<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JSH&#38;A</title>
	<atom:link href="http://www.jsha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jsha.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We&#8217;re At It Again &#8212; Social Media Measurement</title>
		<link>http://www.jsha.com/blog/general/were-at-it-again-social-media-measurement/</link>
		<comments>http://www.jsha.com/blog/general/were-at-it-again-social-media-measurement/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:05:07 +0000</pubDate>
		<dc:creator>Deanna Killackey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[PR measurement]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.jsha.com/?p=3920</guid>
		<description><![CDATA[“How do you measure success?”  “What is the level of influence versus the level of engagement?”  “Have we figured out the value of an influencer and how it affects our ROI?”  What?!!!? We’re talking about social media measurement again.  That’s right folks, these were the questions I heard as I recently sat at the conference [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fgeneral%2Fwere-at-it-again-social-media-measurement%2F&amp;linkname=We%26%238217%3Bre%20At%20It%20Again%20%26%238212%3B%20Social%20Media%20Measurement" title="Facebook" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fgeneral%2Fwere-at-it-again-social-media-measurement%2F&amp;linkname=We%26%238217%3Bre%20At%20It%20Again%20%26%238212%3B%20Social%20Media%20Measurement" title="Twitter" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_google_plus" href="http://www.addtoany.com/add_to/google_plus?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fgeneral%2Fwere-at-it-again-social-media-measurement%2F&amp;linkname=We%26%238217%3Bre%20At%20It%20Again%20%26%238212%3B%20Social%20Media%20Measurement" title="Google+" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/google.png" width="16" height="16" alt="Google+"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fgeneral%2Fwere-at-it-again-social-media-measurement%2F&amp;linkname=We%26%238217%3Bre%20At%20It%20Again%20%26%238212%3B%20Social%20Media%20Measurement" title="LinkedIn" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fgeneral%2Fwere-at-it-again-social-media-measurement%2F&amp;linkname=We%26%238217%3Bre%20At%20It%20Again%20%26%238212%3B%20Social%20Media%20Measurement" title="Email" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fgeneral%2Fwere-at-it-again-social-media-measurement%2F&amp;title=We%26%238217%3Bre%20At%20It%20Again%20%26%238212%3B%20Social%20Media%20Measurement" id="wpa2a_2"><img src="/wp-content/themes/jsha/images/ft-share-btn.gif" alt="Share"/></a></p><p style="text-align: center;"><strong><span style="font-family: Calibri;">“How do you measure success?”</span></strong></p>
<p style="text-align: center;"><strong><span style="font-family: Calibri;"> </span><span style="font-family: Calibri;">“What is the level of influence versus the level of engagement?”</span></strong></p>
<p style="text-align: center;"><strong><span style="font-family: Calibri;"> </span><span style="font-family: Calibri;">“Have we figured out the value of an influencer and how it affects our ROI?”</span></strong></p>
<p><span style="font-family: Calibri;"> </span><span style="font-family: Calibri;">What?!!!? We’re talking about social media measurement again.  That’s right folks, these were the questions I heard as I recently sat at the conference room table reviewing program results from 2011.  One of the many hot button topics of 2011 will again be the hot button topic of 2012, and every year thereafter until we have a standard set of metrics for brands to use.</span></p>
<p><span style="font-family: Calibri;">Unfortunately, the chance of identifying one standard set of metrics for every brand is small.  Metrics tied to brands are different as are the overall program goals and social media strategy.  Plus, I still believe the true power of WOM cannot be measured in full.</span><span style="font-family: Calibri;"> </span></p>
<p><span style="font-family: Calibri;">As PR specialists, we’ve all reported impressions, unique daily visitors, <a href="http://www.klout.com">Klout </a>scores and advertising value equivalencies, but how can we move forward to improve social media measurement?  If you ask me, success goes back to three basic principles:</span><span style="font-family: Calibri;"> </span></p>
<ol>
<li><span style="font-family: Calibri;"><strong>Benchmarking</strong> – Social media provides a treasure trove of data for analysis; however, we should not aban<a href="http://www.jsha.com/wp-content/uploads/measuring-social-media.jpg"><img class="alignright size-full wp-image-3921" title="measuring-social-media" src="http://www.jsha.com/wp-content/uploads/measuring-social-media.jpg" alt="" width="222" height="146" /></a>don primary research methods such as focus groups and surveys to clearly outline behaviors before launching a program.</span></li>
<li><span style="font-family: Calibri;"><strong>Outline Objectives</strong> – It’s easy – what is the program trying to achieve?  As learned in PR 101, a clear objective defines the behavior you are trying to impact, a rate of change and a period of time it may take to change that behavior.</span></li>
<li> <span style="font-family: Calibri;"><strong>Identify Metrics</strong> – Clear metrics should be identified during the planning phase.  The metrics should align with the overarching strategy as well as the objectives.  Teams should keep these metrics front and center throughout the entire campaign to ensure the executed tactics match up.  If they don’t make the necessary adjustments.</span></li>
</ol>
<p><span style="font-family: Calibri;">While the industry may not have a heaven-sent answer to the eternal measurement questions, PR professionals can take a step back and ask themselves – “How is this achieving my brand’s business objectives?” and &#8220;Can I showcase that success with more than just nmbers?&#8221;</span></p>
<p><span style="font-family: Calibri;">And with that said, I say “Goodnight!”</span></p>
<p><span style="font-family: Calibri;">(Oh, and enjoy this weekend&#8217;s Super Bowl commercials.  With $3.5 million :30 commercial spots, there better be some good ones this year.)</span></p>
<p><span style="font-family: Calibri;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsha.com/blog/general/were-at-it-again-social-media-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Issue</title>
		<link>https://app.e2ma.net/app/view:CampaignPublic/id:1364006.7735776047/rid:37f004d2bbbe4a9664e2408f52f24379</link>
		<comments>https://app.e2ma.net/app/view:CampaignPublic/id:1364006.7735776047/rid:37f004d2bbbe4a9664e2408f52f24379#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:18:07 +0000</pubDate>
		<dc:creator>JSH&#38;A</dc:creator>
				<category><![CDATA[eNewsletters]]></category>
		<category><![CDATA[Social Media Newsroom]]></category>

		<guid isPermaLink="false">http://www.jsha.com/?p=3917</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://app.e2ma.net/app/view:CampaignPublic/id:1364006.7735776047/rid:37f004d2bbbe4a9664e2408f52f24379/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIF™ Check-Up</title>
		<link>http://www.jsha.com/blog/lifestyle/lif-check-up/</link>
		<comments>http://www.jsha.com/blog/lifestyle/lif-check-up/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:09:09 +0000</pubDate>
		<dc:creator>Jonni Hegenderfer</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[PR with LIF]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.jsha.com/?p=3910</guid>
		<description><![CDATA[Have you talked with your consumers lately? Do you know what’s happening in their lives?  What are the shifts in their priorities and their habits? In today’s 24/7 environment, life changes quickly.  The holiday retail trends hint at some of the consumer evolution taking place as Cyber Monday online shopping increased 33% over 2010.  “Mommy [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Flifestyle%2Flif-check-up%2F&amp;linkname=LIF%E2%84%A2%20Check-Up" title="Facebook" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Flifestyle%2Flif-check-up%2F&amp;linkname=LIF%E2%84%A2%20Check-Up" title="Twitter" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_google_plus" href="http://www.addtoany.com/add_to/google_plus?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Flifestyle%2Flif-check-up%2F&amp;linkname=LIF%E2%84%A2%20Check-Up" title="Google+" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/google.png" width="16" height="16" alt="Google+"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Flifestyle%2Flif-check-up%2F&amp;linkname=LIF%E2%84%A2%20Check-Up" title="LinkedIn" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Flifestyle%2Flif-check-up%2F&amp;linkname=LIF%E2%84%A2%20Check-Up" title="Email" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.jsha.com%2Fblog%2Flifestyle%2Flif-check-up%2F&amp;title=LIF%E2%84%A2%20Check-Up" id="wpa2a_4"><img src="/wp-content/themes/jsha/images/ft-share-btn.gif" alt="Share"/></a></p><p><a href="http://www.jsha.com/wp-content/uploads/serv_prwithlif.jpg" target="_blank"><img class="alignright size-full wp-image-1814" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px;" title="serv_prwithlif" src="http://www.jsha.com/wp-content/uploads/serv_prwithlif.jpg" alt="" width="154" height="99" /></a>Have you talked with your consumers lately? Do you know what’s happening in their lives?  What are the shifts in their priorities and their habits?</p>
<p>In today’s 24/7 environment, life changes quickly.  The holiday retail trends hint at some of the consumer evolution taking place as Cyber Monday online shopping increased 33% over 2010.  “Mommy Bloggers,” a phenomenon two years ago, are now part of the “Citizen Journalist” category.  <a class="zem_slink" title="YouTube" href="http://www.youtube.com/" rel="homepage">YouTube</a> has the power to create stars and to put criminals behind bars.  Talk about privacy issues &#8211; it’s not the police camera on the light post but the man-on-the-street with a cell phone that is documenting life’s movements.</p>
<p>We also know that there’s an ongoing migration in media habits as consumers evolve from the “Grounded” media consumer watching the evening news on TV, to the “Wired” technophiles who depend on <a class="zem_slink" title="Yahoo!" href="http://www.yahoo.com" rel="homepage">Yahoo!</a> and <a class="zem_slink" title="Twitter" href="http://twitter.com" rel="homepage">Twitter</a> for their news.  And everyone’s on <a class="zem_slink" title="Facebook" href="http://facebook.com" rel="homepage">Facebook</a>, even Grandma.</p>
<p>The impact of technology and our wired universe is obvious.  But we also need to look at the change in consumer lifestyles. Boomers are turning 65 &#8211; they have money, bucket lists and arthritis.  College grads have a shiny degree but can’t find a job.  Families who struggle to pay the bills are bringing their kids to the food pantry &#8211; to help others less fortunate.</p>
<p>Beyond the changing demographics of today’s consumer, we need to understand the changing needs, aspirations, apprehensions and habits that are driving decisions &#8211; especially as the changes relate to our brands.  Most important is the need for a brand to engage, to talk <em>with</em> the consumer and not <em>at</em> the consumer.</p>
<p>Give me a <a href="http://www.jsha.com/contact-us/" target="_blank">call</a>.  I’d love to talk with you about your consumer’s LIF* changes.</p>
<p><em>*LIF™ is JSH&amp;A’s trademarked approach to understanding consumer Life Influence Factors.  We bring LIF™ to PR. </em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=38c4f5ea-3e66-4f16-8c3d-b3bedbd30000" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jsha.com/blog/lifestyle/lif-check-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Sites to Watch in 2012</title>
		<link>http://www.jsha.com/blog/social-media/five-sites-to-watch-in-2012/</link>
		<comments>http://www.jsha.com/blog/social-media/five-sites-to-watch-in-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:37:08 +0000</pubDate>
		<dc:creator>Miguel Cano</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[LevelUp]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[SCVNGR]]></category>
		<category><![CDATA[Storify]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://www.jsha.com/?p=3905</guid>
		<description><![CDATA[Each year, hundreds of new startups hit the web seeking attention, but few ever achieve the size of an Evernote, Dropbox, Facebook or Twitter.  Last summer, Google launched its new network, Google+, which many consider the new darling of the social web.  There are certainly growing implications of Google+ and how Google is integrating the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fsocial-media%2Ffive-sites-to-watch-in-2012%2F&amp;linkname=Five%20Sites%20to%20Watch%20in%202012" title="Facebook" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fsocial-media%2Ffive-sites-to-watch-in-2012%2F&amp;linkname=Five%20Sites%20to%20Watch%20in%202012" title="Twitter" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_google_plus" href="http://www.addtoany.com/add_to/google_plus?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fsocial-media%2Ffive-sites-to-watch-in-2012%2F&amp;linkname=Five%20Sites%20to%20Watch%20in%202012" title="Google+" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/google.png" width="16" height="16" alt="Google+"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fsocial-media%2Ffive-sites-to-watch-in-2012%2F&amp;linkname=Five%20Sites%20to%20Watch%20in%202012" title="LinkedIn" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fsocial-media%2Ffive-sites-to-watch-in-2012%2F&amp;linkname=Five%20Sites%20to%20Watch%20in%202012" title="Email" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fsocial-media%2Ffive-sites-to-watch-in-2012%2F&amp;title=Five%20Sites%20to%20Watch%20in%202012" id="wpa2a_6"><img src="/wp-content/themes/jsha/images/ft-share-btn.gif" alt="Share"/></a></p><p><a href="http://www.jsha.com/wp-content/uploads/316862uo8eibw73.jpg" target="_blank"><img class="alignright size-medium wp-image-3906" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px;" title="Social Media" src="http://www.jsha.com/wp-content/uploads/316862uo8eibw73-300x225.jpg" alt="" width="300" height="225" /></a>Each year, hundreds of new startups hit the web seeking attention, but few ever achieve the size of an <a class="zem_slink" title="Evernote" href="http://www.evernote.com" rel="homepage">Evernote</a>, <a href="http://www.dropbox.com" target="_blank">Dropbox</a>, <a class="zem_slink" title="Facebook" href="http://facebook.com" rel="homepage">Facebook</a> or <a class="zem_slink" title="Twitter" href="http://twitter.com" rel="homepage">Twitter</a>.  Last summer, <a class="zem_slink" title="Google" href="http://google.com" rel="homepage">Google</a> launched its new network, Google+, which many consider the new darling of the social web.  There are certainly growing implications of Google+ and how Google is integrating the fledgling network across all of its properties. However, there are other sites that shouldn’t be overlooked either.</p>
<p>The following is a shortlist of tech companies to watch in 2012:</p>
<p><a href="http://www.pinterest.com/"><strong>Pinterest</strong></a> – By the end of 2012, in addition to tweeting, facebooking, and checking in, you will also be pinning your favorite web objects.  Pinterest is a digital pinboard for things you love.  Think of it as a more visual version of <a href="https://www.delicious.com/">delicious.com</a>.  Except instead of tagging, users can create a pinboard about anything.  Similar to other social networks, users can follow other people or specific pinboards of interest and repin items.  Currently, access is by invite only, but with growing popularity the site is expected to open to everyone soon.</p>
<p><a href="http://www.scvngr.com/"><strong>SCVNGR</strong></a> – The Google venture doesn’t have the community size like a Foursquare, with about 1 to 2 million users, but the experience is more immersive and engaging because it’s structured around challenges (aka gamification).  To learn more about SCVNGR, here is a link to <a href="http://vimeo.com/13438642">short video</a>.</p>
<p>In addition, SCVNGR launched a variation of its network called <a href="https://www.thelevelup.com/">LevelUp</a>, which works with any phone (non-smartphones included).  What makes LevelUp unique is the ability to sync any bank account and makes it easier for merchants to run a loyalty program. Users can pay using a code displayed on their phone and collect reward points. Since launching in late 2011 in select cities, the app has signed up more than 100,000 users with over 1,000 businesses and will branch out into other major cities in 2012.</p>
<p><a href="http://www.storify.com/"><strong>Storify</strong></a><strong> – </strong>Everyday, there are millions of uploads, tweets, news stories, images, and more added to the web.  Storify makes it easy for brands to repurpose existing content and organize into a story.  Using an easy search, click and drop interface, Storify makes it easy for anyone to use Tweets, YouTube videos, Links and more.  It caught on with journalists in 2011, but brands can use this service to repurpose feedback from customers on the web.  The Washington Post embedded a Storify within this <a href="http://www.washingtonpost.com/blogs/blogpost/post/zuccotti-parks-ows-cleared-out-while-the-media-is-blacked-out/2011/11/15/gIQAZGa2ON_blog.html">article</a> about Occupy Wall Street a couple of months ago.</p>
<p><a href="https://path.com/"><strong>Path</strong></a><strong> – </strong>Conceived as an alternative to Facebook by limiting the number of friends you can have, Path unveiled a new design in 2011 by expanding the types of content that can be shared on the network.  Limiting itself through a mobile application could hinder growth, but so much content uploaded via mobile device, this app/network could easily catch on.</p>
<p><a href="http://www.tumblr.com/"><strong>Tumblr</strong></a><strong> – </strong>In 2011, Tumblr’s growth exploded becoming one of the top social networks by reaching more than 40 million unique visitors in December, an increase of 142% from the previous year.  Tumblr isn’t the newest player on this list, launching in 2007, but with such incredible growth I expect more brands to explore how to integrate it with other social marketing activities. The platform is a hybrid between a blogging platform and microblogging service allowing posts to include audio and video clips, text posts, images and quotes.</p>
<p>Photo Credit: <a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=1152" target="_blank">jscreationzs</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f957d62c-676f-4c92-abd8-a04cf50cfe18" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jsha.com/blog/social-media/five-sites-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why social media is a PR job</title>
		<link>http://www.jsha.com/blog/public-relations/why-social-media-is-a-pr-job/</link>
		<comments>http://www.jsha.com/blog/public-relations/why-social-media-is-a-pr-job/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:20:08 +0000</pubDate>
		<dc:creator>jcole</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jsha.com/?p=3900</guid>
		<description><![CDATA[Today, more and more consumers are turning to social media to communicate with brands. Long gone are the days when dissatisfied customers write hand-written letters of complaint – now, all they have to do is click ‘like’ on Facebook and comment on the brand’s wall to share their story. And with 88 percent of consumers [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fpublic-relations%2Fwhy-social-media-is-a-pr-job%2F&amp;linkname=Why%20social%20media%20is%20a%20PR%20job" title="Facebook" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fpublic-relations%2Fwhy-social-media-is-a-pr-job%2F&amp;linkname=Why%20social%20media%20is%20a%20PR%20job" title="Twitter" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_google_plus" href="http://www.addtoany.com/add_to/google_plus?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fpublic-relations%2Fwhy-social-media-is-a-pr-job%2F&amp;linkname=Why%20social%20media%20is%20a%20PR%20job" title="Google+" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/google.png" width="16" height="16" alt="Google+"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fpublic-relations%2Fwhy-social-media-is-a-pr-job%2F&amp;linkname=Why%20social%20media%20is%20a%20PR%20job" title="LinkedIn" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fpublic-relations%2Fwhy-social-media-is-a-pr-job%2F&amp;linkname=Why%20social%20media%20is%20a%20PR%20job" title="Email" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_self"><img src="http://www.jsha.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.jsha.com%2Fblog%2Fpublic-relations%2Fwhy-social-media-is-a-pr-job%2F&amp;title=Why%20social%20media%20is%20a%20PR%20job" id="wpa2a_8"><img src="/wp-content/themes/jsha/images/ft-share-btn.gif" alt="Share"/></a></p><p>Today, more and more consumers are turning to social media to communicate with brands. Long gone are the days when dissatisfied customers write hand-written letters of complaint – now, all they have to do is click ‘like’ on <a class="zem_slink" title="Facebook" href="http://facebook.com" rel="homepage">Facebook</a> and comment on the brand’s wall to share their story.</p>
<p>And with <a href="http://therealtimereport.com/2012/01/10/88-of-consumers-less-likely-to-buy-from-brands-that-ignore-complaints-on-social-media/">88 percent</a> of consumers alleging they’re less likely to buy from brands that ignore complaints on social media, it’s never been more important to have the right team managing these platforms. Facebook, <a class="zem_slink" title="Twitter" href="http://twitter.com" rel="homepage">Twitter</a> and even new platforms like <a href="http://www.jsha.com/blog/social-media/brands-and-pinterest/">Pinterest</a> are essentially just new methods of communication. As such, it’s only natural that those that manage social media for brands be good <em>communicators</em>.</p>
<p>That’s where PR comes in. We liked <a href="http://www.prdaily.com/"><em>PR Daily</em></a>’s recent take on <a href="http://www.prdaily.com/Main/Articles/1dd98e78-dd0d-423c-b224-a1ce958d0cba.aspx?utm_source=twitterfeed&amp;utm_medium=twitter">why PR should handle social media</a>, but here’s ours:</p>
<p><strong>1. We know your brand messaging. </strong> We’ve written your press releases, key messages and we know your communication objectives. We’re already on your team – making us experts on what you would like expressed to your public. What’s more, chances are we’re already well-versed in tough Q&amp;A, making us ready to respond to consumers effectively and quickly.</p>
<p><strong>2. We know your consumer. </strong>We know your target – their interests, their media preferences, probably even their average family makeup and nationality. We’re equipped with the vital information to reach your consumer and already have practice using it.</p>
<p><strong>3. We’re writers.</strong> I can’t tell you how many times I’ve seen spelling or punctuation errors on brand pages, whether in posts to the full community or individual responses to consumers. PR professionals are highly detail-oriented writers at the core. We know the right place to put a comma, the correct form of words like <em>affect</em> and <em>effect </em>and consider proofreading to be the golden rule in our work.</p>
<p><strong>4. An integrated campaign is an <em>effective</em> campaign.</strong> A deep understanding of a brand’s PR and social media efforts is essential for any PR campaign – and that only comes from integrated marketing approach. Leveraging what PR is doing in social media and vice versa allows for effective communication that creates a more engaged consumer.</p>
<p><strong>5. Listening to consumers helps us plan for the future. </strong>By knowing what consumers are saying about your brand and what communication engages them best, we’re better equipped to plan successful PR campaigns in the future.</p>
<p>What do you think? Tweet us at <a href="https://twitter.com/#!/JSHAPR">@JSHAPR</a> or leave a comment on our <a href="https://www.facebook.com/JSHAPR">Facebook wall</a>.</p>
